/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TRONTron Inc. | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $1.48 | $195.04 | $308.85 | $333.43 | $122.26 |
| Change % | +1.37% | +2.65% | +3.53% | -1.41% | -0.60% |
| Market cap | $702M | $4.72T | $1.22T | $4.90T | $293.1B |
| P/E | — | 39.8 | 286.0 | 44.7 | 194.1 |
| Revenue | $5M | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 10.0% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $-16811267 | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | -354.6% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $-0.16 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 4 | 4 | 5 | 8 | 7 |
| Altman Z-Score | 377.08 | 61.86 | 14.83 | 12.56 | 125.94 |
| Beneish M-Score | — | -1.15 | — | -2.29 | — |
| Next earnings | — | 08-21 → 08-31 | 10-16 → 10-26 | 10-24 → 11-03 | open now |