/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MRKMerck & Co., Inc. | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | LLYELI LILLY & Co | PFEPFIZER INC |
|---|---|---|---|---|---|
| Last close | $123.54 | $424.62 | $256.98 | $1188.58 | $24.17 |
| Change % | -1.22% | -1.64% | -0.82% | -2.33% | -0.33% |
| Market cap | $305.1B | $385.6B | $618.6B | $1.12T | $137.8B |
| P/E | 17.0 | 32.1 | 23.3 | 51.8 | 17.8 |
| Revenue | $65.0B | $447.6B | $94.2B | $65.2B | $62.6B |
| Rev growth (YoY) | 1.3% | 11.8% | 6.0% | 44.7% | -1.6% |
| Net income | $18.3B | $12.1B | $26.8B | $20.6B | $7.8B |
| Net margin | 28.1% | 2.7% | 28.5% | 31.7% | 12.4% |
| EPS (diluted) | $7.28 | $13.23 | $11.03 | $22.95 | $1.36 |
| Piotroski F-Score | 3 | 6 | 3 | 5 | 4 |
| Altman Z-Score | — | 3.10 | — | — | — |
| Beneish M-Score | — | — | -2.26 | — | — |
| Next earnings | 07-23 → 08-02 | 07-23 → 08-02 | open now | 08-01 → 08-11 | 07-30 → 08-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.