QURE offering history
Every offering-related filing in uniQure N.V.’s recent SEC record — registrations (announced capacity) kept separate from pricing documents (executed sales). Reviewed 946 filings back to Nov 8, 2013.
| Date | Filing | What it means | |
|---|---|---|---|
| Jun 24, 2026 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jun 22, 2026 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 29, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 24, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jul 29, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jan 8, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jan 7, 2025 | S-3ASR → | REGISTERED | Automatic shelf registration — effective immediately (large filers) |
| Jan 7, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 2, 2021 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 1, 2021 | S-3ASR → | REGISTERED | Automatic shelf registration — effective immediately (large filers) |
| Mar 2, 2020 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 6, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 4, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jun 14, 2018 | S-3ASR → | REGISTERED | Automatic shelf registration — effective immediately (large filers) |
| May 3, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| May 1, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| May 1, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Oct 26, 2017 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Oct 24, 2017 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 18, 2017 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| May 26, 2017 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| May 15, 2017 | S-3/A → | REGISTERED | S-3/A registration — capacity to sell shares, not a sale yet |
| Mar 30, 2017 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Mar 28, 2017 | AW → | WITHDRAWN | Registration withdrawn |
| Mar 27, 2017 | AW → | WITHDRAWN | Registration withdrawn |
| Mar 15, 2017 | F-3/A → | REGISTERED | F-3/A registration — capacity to sell shares, not a sale yet |
| Mar 15, 2017 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Apr 13, 2015 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Apr 9, 2015 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Apr 9, 2015 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Apr 7, 2015 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 13, 2015 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Mar 3, 2015 | F-3 → | REGISTERED | F-3 registration — capacity to sell shares, not a sale yet |
| Feb 6, 2014 | 424B4 → | EXECUTED | Final prospectus — offering priced (typical for IPOs and marketed share deals) |
| Feb 5, 2014 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Feb 4, 2014 | F-1MEF → | REGISTERED | F-1MEF registration — capacity to sell shares, not a sale yet |
| Feb 4, 2014 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Feb 3, 2014 | F-1/A → | REGISTERED | F-1/A registration — capacity to sell shares, not a sale yet |
| Jan 31, 2014 | F-1/A → | REGISTERED | F-1/A registration — capacity to sell shares, not a sale yet |
| Jan 24, 2014 | F-1/A → | REGISTERED | F-1/A registration — capacity to sell shares, not a sale yet |
Two honest limits. (1) A 424B takedown can price shares or notes— EDGAR’s metadata doesn’t say which, so open the document: large investment-grade filers use these mostly for bond deals (no dilution), small-caps mostly for shares. (2) At-the-market (ATM) programs sell shares gradually and individual sales are not separately filed — the visible footprint is the enabling shelf and its 424B5; actual ATM share counts surface later in the 10-Q/10-K share count. Educational information from public filings, not investment advice.
QURE offering FAQ
When did QURE last execute an offering?
Per SEC filings, uniQure N.V.'s most recent priced offering document is a 424B5 filed 2026-06-24. Note a 424B takedown can price shares or notes (debt) — the linked document says which.
When did QURE last announce or register an offering?
The most recent registration is a S-3ASR filed 2025-01-07. A registration is capacity to sell shares — not a sale.
Does an offering always mean dilution?
Registered direct offerings and shelf takedowns issue new shares and dilute existing holders. Resale registrations (424B3/B7) let existing holders sell and do not create new shares. Secondary sales by insiders also do not dilute. Each row here is labeled with what it is.