HIX off-exchange (ATS) volume, week by week
Alternative trading systems, often called dark pools, report every trade to FINRA, which publishes each stock’s weekly totals after a delay. These are those totals: shares traded and number of trades, each week with the day FINRA first published it. Exchange volume is not included, and no share of total volume is given, because we have no consolidated volume figure that counts the same trades.
Western Asset High Income Fund II, Inc.
Newest week on file: 2026-09-28 to 2026-10-02, first published by FINRA on 2026-11-02, 31 days after that Friday. Across the 22 weeks shown the delay ran 31 to 32 days. NMS Tier 2 stock.
| Week | ATS shares | ATS trades | Published | Days after the week |
|---|---|---|---|---|
| 2026-09-28 to 2026-10-02 | 241,876 | 1,372 | 2026-11-02 | 31 |
| 2026-09-21 to 2026-09-25 | 270,979 | 1,086 | 2026-10-26 | 31 |
| 2026-09-14 to 2026-09-18 | 159,320 | 955 | 2026-10-19 | 31 |
| 2026-09-07 to 2026-09-11 | 58,172 | 206 | 2026-10-12 | 31 |
| 2026-08-31 to 2026-09-04 | 155,079 | 733 | 2026-10-05 | 31 |
| 2026-08-24 to 2026-08-28 | 145,878 | 837 | 2026-09-28 | 31 |
| 2026-08-17 to 2026-08-21 | 280,318 | 1,167 | 2026-09-21 | 31 |
| 2026-08-10 to 2026-08-14 | 71,822 | 447 | 2026-09-14 | 31 |
| 2026-08-03 to 2026-08-07 | 194,848 | 1,094 | 2026-09-08 | 32 |
| 2026-07-27 to 2026-07-31 | 288,314 | 1,405 | 2026-08-31 | 31 |
| 2026-07-20 to 2026-07-24 | 199,462 | 994 | 2026-08-24 | 31 |
| 2026-07-13 to 2026-07-17 | 142,155 | 1,051 | 2026-08-17 | 31 |
| 2026-07-06 to 2026-07-10 | 185,914 | 740 | 2026-08-10 | 31 |
| 2026-06-29 to 2026-07-03 | 122,564 | 568 | 2026-08-03 | 31 |
| 2026-06-22 to 2026-06-26 | 191,521 | 1,110 | 2026-07-27 | 31 |
| 2026-06-15 to 2026-06-19 | 113,539 | 757 | 2026-07-20 | 31 |
| 2026-06-08 to 2026-06-12 | 154,741 | 703 | 2026-07-13 | 31 |
| 2026-06-01 to 2026-06-05 | 220,309 | 1,100 | 2026-07-06 | 31 |
| 2026-05-25 to 2026-05-29 | 154,248 | 1,242 | 2026-06-29 | 31 |
| 2026-05-18 to 2026-05-22 | 191,490 | 697 | 2026-06-22 | 31 |
| 2026-05-11 to 2026-05-15 | 151,830 | 664 | 2026-06-15 | 31 |
| 2026-05-04 to 2026-05-08 | 188,590 | 732 | 2026-06-08 | 31 |
Weeks run Monday to Friday; the delay counts calendar days from the Friday to FINRA's first publication. Read from FINRA 2026-11-03 (New York date) and kept up to 12 hours. Volume that traded off exchange but not on an alternative trading system (a broker filling an order itself) is a separate FINRA series and is not counted here. What was reported, not a reading of who traded or why.
FINRA is the owner and source of this off-exchange (ATS) weekly volume data. Free on every plan; not for redistribution.