1 unchanged sentence
Purchases of Equity Securities
−Removed: The following table provides information about our purchases during the quarter ended March 31, 2022 of our common stock that is registered by us pursuant to the Exchange Act.
+Added: The following table provides information about our purchases during the quarter ended June 30, 2022 of our common stock that is registered by us pursuant to the Exchange Act.
Issuer Purchases of Equity Securities
3 unchanged sentences
Under the Plans or Programs (in thousands) (2)
−Removed: January 1, 2022 - January 31, 2022 37,258 $41.54 35,859 $137,852
−Removed: February 1, 2022 - February 28, 2022 86,340 $40.82 85,328 $134,369
−Removed: March 1, 2022 - March 31, 2022 334,431 $37.85 331,384 $121,829
+Added: April 1, 2022 - April 30, 2022 885,490 $34.21 790,781 $94,697
+Added: May 1, 2022 - May 31, 2022 660,409 $33.31 627,941 $73,711
+Added: June 1, 2022 - June 30, 2022 395,763 $32.99 391,230 $60,792
Total 1,941,662 $33.66 1,809,952 $60,792
6 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.