1 unchanged sentence
Issuer Purchases of Equity Securities
−Removed: The table below sets forth information regarding repurchases of our common stock by us during the three months ended April 2, 2023.
+Added: The table below sets forth information regarding repurchases of our common stock by us during the three months ended July 2, 2023.
Period Total Number of Shares Purchased (1)
Average Price Paid per Share Total Number of Shares Purchased as Part of Publicly Announced Plans or Programs Approximate Dollar Value of Shares that May Yet Be Purchased Under the Plans or Programs (2)
−Removed: January 2, 2023 - January 29, 2023 1,988 $ 85.69 — $ 225,677,460
−Removed: January 30, 2023 - February 26, 2023 92,488 88.22 — 225,677,460
−Removed: February 27, 2023 - April 2, 2023 12,679 87.33 — 225,677,460
+Added: April 3, 2023 - April 30, 2023 1,428 $ 89.45 — $ 225,677,460
+Added: May 1, 2023 - May 28, 2023 3,823 86.23 — 225,677,460
+Added: May 29, 2023 - July 2, 2023 29,754 85.67 — 225,677,460
Total 35,005 $ 85.89 — $ 225,677,460
5 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.