11 unchanged sentences
or programs (1, 2)
−Removed: July 1, 2023 - July 31, 2023 597 (3) $ 4.57 — 11,984,720
−Removed: August 1, 2023 - August 31, 2023 29,562 (3) $ 6.49 — 11,984,720
−Removed: September 1, 2023 - September 30, 2023 1,062 (3) $ 5.71 — 11,984,720
+Added: January 1, 2024 - January 31, 2024 59,151 (3) $ 8.19 — $ 11,984,720
+Added: February 1, 2024 - February 29, 2024 55,620 (3) $ 7.40 — $ 11,984,720
+Added: March 1, 2024 - March 31, 2024 78,707 (3) $ 7.18 — $ 11,984,720
(1) On August 5, 2008, the Company's Board of Directors approved a share repurchase program pursuant to which the Company is permitted to acquire up to $25.0 million of outstanding shares.
7 unchanged sentences
Not applicable
−Removed: Table of Content s
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.