11 unchanged sentences
or programs (1, 2)
−Removed: April 1, 2023 - April 30, 2023 7,945 (3) $ 2.77 — 11,984,720
−Removed: May 1, 2023 - May 31, 2023 86,825 (3) $ 1.96 — 11,984,720
−Removed: June 1, 2023 - June 30, 2023 64,353 (3) $ 4.10 — 11,984,720
+Added: July 1, 2023 - July 31, 2023 597 (3) $ 4.57 — 11,984,720
+Added: August 1, 2023 - August 31, 2023 29,562 (3) $ 6.49 — 11,984,720
+Added: September 1, 2023 - September 30, 2023 1,062 (3) $ 5.71 — 11,984,720
(1) On August 5, 2008, the Company's Board of Directors approved a share repurchase program pursuant to which the Company is permitted to acquire up to $25.0 million of outstanding shares.
7 unchanged sentences
Not applicable
+Added: Table of Content s
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.