3 unchanged sentences
The Repurchase Program has no time limit and may be modified, suspended or discontinued at any time.
−Removed: The following table details the Company’s monthly share repurchases during the three months ended December 31, 2023:
+Added: The following table details the Company’s monthly share repurchases during the three months ended March 31, 2024:
Total Number of Shares Purchased (a)
2 unchanged sentences
(in millions, except per share amounts)
−Removed: October 2, 2023 - October 29, 2023 0.3 0.1 $ 20.71 $ 21.48 0.4 $ 539
−Removed: October 30, 2023 - December 3, 2023 0.3 0.2 $ 21.41 $ 22.27 0.5 $ 529
−Removed: December 4, 2023 - December 31, 2023 0.2 0.1 $ 22.90 $ 23.92 0.3 $ 522
+Added: January 1, 2024 - January 28, 2024 0.1 0.1 $ 24.19 $ 25.25 0.2 $ 516
+Added: January 29, 2024 - March 3, 2024 0.3 0.1 $ 25.84 $ 27.00 0.4 $ 506
+Added: March 4, 2024 - March 31, 2024 0.3 0.1 $ 26.07 $ 27.03 0.4 $ 495
Total 0.7 0.3 $ 25.55 $ 26.65 1.0
6 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.