3 unchanged sentences
Period Total Number of Shares Repurchased Average Price Paid Per Share Total Number of Shares Purchased as Part of Publicly Announced Program Approximate Dollar Value of Shares that May Yet Be Purchased Under the Program (1)
+Added: January 1, 2022 through January 31, 2022 128,500 $ 61.67 128,500 $ 68,539,400
February 1, 2022 through February 28, 2022 116,864 $ 60.81 116,864 $ 61,433,421
March 1, 2022 through March 31, 2022 195,085 $ 57.69 195,085 $ 50,179,597
−Removed: April 1, 2021 through April 30, 2021 27,000 $ 37.66 27,000 $ 96,311,889
−Removed: May 1, 2021 through May 31, 2021 50,900 $ 35.48 50,900 $ 94,506,043
−Removed: June 1, 2021 through June 30, 2021 42,000 $ 39.01 42,000 $ 92,867,547
−Removed: July 1, 2021 through July 31, 2021 24,200 $ 41.67 24,200 $ 91,859,022
−Removed: August 1, 2021 through August 31, 2021 — $ — — $ 91,859,022
−Removed: September 1, 2021 through September 30, 2021 — $ — — $ 91,859,022
Total 440,449 440,449
8 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.