Item 2. Properties
Item 2. Properties
Warehouses in Our Global Segments
The following table provides information regarding the temperature-controlled warehouses that we owned, leased, or managed as of December 31, 2025:
Size (1)
Country/Region # Warehouses Square Feet
(in thousands) Cubic Feet
(in millions) Pallet
Positions
(in thousands)
Global Warehousing Segment
United States
East
Alabama 5 872 32 89
Delaware 2 343 10 18
Florida 11 1,663 73 194
Georgia 18 3,156 104 258
Illinois 17 5,294 185 562
Indiana 5 1,010 34 100
Kentucky 2 445 13 46
60
Size (1)
Country/Region # Warehouses Square Feet
(in thousands) Cubic Feet
(in millions) Pallet
Positions
(in thousands)
Maryland 4 926 32 87
Massachusetts 7 946 38 106
Michigan 4 1,156 23 95
Mississippi 1 253 8 21
New Jersey 12 1,810 79 218
New York 6 1,368 39 136
North Carolina 2 345 11 27
Ohio 5 866 27 68
Pennsylvania 10 3,149 119 340
South Carolina 3 661 27 71
Tennessee 2 420 16 47
Virginia 11 1,580 58 164
Wisconsin 5 1,574 53 168
West
Arizona 3 503 18 57
California 42 7,820 295 849
Colorado 3 854 33 94
Idaho 2 471 16 58
Iowa 7 981 30 95
Kansas 5 2,196 81 227
Louisiana 3 550 17 49
Minnesota 2 332 13 40
Nebraska 4 617 17 57
North Dakota 1 158 6 19
Oklahoma 1 139 4 16
Oregon 8 2,010 66 263
South Dakota 1 454 21 66
Texas 20 4,590 177 541
Utah 2 202 7 24
Washington 38 6,834 240 987
Canada 33 4,985 169 526
Total North America 307 61,533 2,191 6,783
Belgium 6 1,268 50 223
Denmark 15 2,540 68 304
France 4 823 54 166
Germany 1 207 9 41
Italy 3 498 10 43
Netherlands 30 6,017 234 941
Norway 5 466 14 96
Poland 6 933 36 194
Spain 2 605 24 164
United Kingdom 14 3,038 139 543
Total Europe 86 16,395 638 2,715
Australia 31 3,958 136 501
New Zealand 51 2,528 62 344
Singapore 1 186 8 27
Sri Lanka 1 105 3 15
Vietnam 5 795 29 117
Total Asia-Pacific 89 7,572 238 1,004
61
Size (1)
Country/Region # Warehouses Square Feet
(in thousands) Cubic Feet
(in millions) Pallet
Positions
(in thousands)
Total Global Warehousing Segment 482 85,500 3,067 10,502
Global Integrated Services Segment (2)
United States
East
Illinois 3 704 26 —
Massachusetts 1 105 2 —
New York 3 543 19 —
Ohio 2 132 3 —
Tennessee 1 96 3 —
Virginia 1 107 3 —
Wisconsin 1 178 5 —
West
California 1 98 3 —
Nebraska 1 50 1 —
Nevada 1 34 1 —
Oklahoma 1 58 1 —
Texas 2 203 7 —
Washington 1 58 2 —
Total Global Integrated Services Segment 19 2,366 76 —
Total 501 87,866 3,143 10,502
(1) Periodically, we update our square feet and cubic feet measurements using the latest available technology, such as Light Detection and Ranging (LiDAR) scans, to ensure the best estimates of warehouse size. The number of our pallet positions is also periodically reviewed and updated, as racking configuration and warehouse utilization may change over time.
(2) Pallet positions for Global Integrated Services do not have a material impact on revenues and therefore are not disclosed.