3 unchanged sentences
Prior to that time, there was no public market for our common stock.
−Removed: On February 28, 2020, there were five stockholders of record of our common stock.
+Added: On February 19, 2021, there were four stockholders of record of our common stock.
We are unable to estimate the total number of stockholders represented by these record holders, as many of our shares are held by brokers and other institutions on behalf of our stockholders.
19 unchanged sentences
under the Securities Act or the Exchange Act, except to the extent we specifically incorporate it by reference into such filing.
−Removed: T he past performance of our common stock is no indication of future performance.
−Removed: Krystal Biotech,
−Removed: Nasdaq Biotech
+Added: The past performance of our common stock is no indication of future performance.
+Added: Trade Date Krystal Biotech,
+Added: Composite Nasdaq Biotech
+Added: 9/20/2017 100.00 100.00 100.00
+Added: 9/29/2017 93.70 100.62 100.28
+Added: 10/31/2017 93.05 104.21 94.45
+Added: 11/30/2017 98.68 106.47 94.96
+Added: 12/29/2017 98.87 106.93 96.36
+Added: 1/31/2018 93.80 114.80 103.07
+Added: 2/28/2018 94.74 112.65 97.55
+Added: 3/29/2018 94.83 109.41 96.30
+Added: 4/30/2018 90.32 109.45 93.44
+Added: 5/31/2018 96.71 115.27 97.82
+Added: 6/29/2018 139.76 116.33 99.14
+Added: 7/31/2018 154.61 118.83 105.26
+Added: 8/31/2018 154.51 125.61 110.32
+Added: 9/28/2018 165.23 124.63 110.11
+Added: 10/31/2018 193.70 113.16 94.04
+Added: 11/30/2018 238.53 113.55 98.45
+Added: 12/31/2018 195.30 102.78 87.38
+Added: 1/31/2019 217.29 112.79 99.08
+Added: 2/28/2019 210.15 116.67 101.73
+Added: 3/29/2019 309.21 119.72 100.83
+Added: 4/30/2019 307.80 125.39 95.97
+Added: 5/31/2019 295.30 115.44 90.12
+Added: 6/28/2019 378.48 124.01 98.41
+Added: 7/31/2019 451.22 126.63 95.38
+Added: 8/30/2019 422.93 123.34 92.86
+Added: 9/30/2019 326.36 123.90 89.79
+Added: 10/31/2019 386.00 128.44 96.74
+Added: 11/29/2019 531.11 134.22 107.80
+Added: 12/31/2019 520.49 138.98 108.71
+Added: 1/31/2020 491.17 141.74 102.62
+Added: 2/28/2020 502.35 132.70 102.93
+Added: 3/31/2020 406.39 119.27 97.39
+Added: 4/30/2020 443.52 137.69 111.97
+Added: 5/29/2020 483.18 146.99 121.43
+Added: 6/30/2020 389.29 155.80 123.38
+Added: 7/31/2020 388.06 166.44 121.28
+Added: 8/31/2020 449.34 182.39 122.37
+Added: 9/30/2020 404.61 172.98 122.21
+Added: 10/30/2020 404.04 169.01 117.65
+Added: 11/30/2020 516.35 188.95 130.75
+Added: 12/31/2020 563.91 199.63 136.63
Selected Financial Data.
−Removed: The following selected financial data of the Company for each of the periods indicated are derived from the Company’s audited consolidated financial statements.
−Removed: The financial statements of the Company as of December 31, 2019 and 2018 and for the years ended December 31, 2019 and 2018, and the related reports of the independent registered public accounting firm are included elsewhere in this Annual Report on Form 10-K.
−Removed: The data presented below should be read in conjunction with the Company’s financial statements, the notes thereto, and “Management's Discussion and Analysis of Financial Condition and Results of Operations” included elsewhere in this report.
−Removed: Years Ended December 31,
−Removed: (In thousands, except shares and per share data)
−Removed: Research and development
−Removed: General and administrative
−Removed: Total operating expenses
−Removed: Loss from operations
−Removed: Other Expense
−Removed: Interest and other income, net
−Removed: Total interest and other income
−Removed: Net loss applicable to stockholders
−Removed: Net loss attributable to common stockholders
−Removed: Basic and diluted
−Removed: Weighted-average common shares
−Removed: Basic and diluted
−Removed: (In thousands)
−Removed: Balance sheet data:
−Removed: Cash and cash equivalents
−Removed: Working capital
−Removed: Accrued expenses and other current
−Removed: Related party promissory notes
−Removed: Total liabilities
−Removed: Total stockholders’ equity
+Added: Not required.
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.