−Removed: As of December 31, 2021, our portfolio was comprised of 288 wholly owned properties located in 31 states containing approximately 34.0 million rentable square feet, including 226 buildings, leasable land parcels and easements located on the island of Oahu, HI containing approximately 16.7 million rentable square feet and 62 properties located in 30 other states throughout the continental United States containing approximately 17.3 million rentable square feet.
+Added: As of December 31, 2022, our portfolio was comprised of 413 consolidated properties located in 39 states containing approximately 60.0 million rentable square feet, including 226 buildings, leasable land parcels and easements located on the island of Oahu, Hawaii containing approximately 16.7 million rentable square feet and 187 properties located in 38 other states containing approximately 43.3 million rentable square feet.
Most of our Hawaii Properties are lands leased to industrial and commercial tenants, many of which own buildings and operate their businesses on our lands.
−Removed: The following table provides certain information about our wholly owned properties as of December 31, 2021 (dollars in thousands):
−Removed: Undepreciated Depreciated Annualized
−Removed: Number of Carrying Carrying Rental
+Added: As of December 31, 2022, our 413 consolidated properties included 94 properties that we own in a consolidated joint venture in which we own 61% equity interest.
+Added: As of December 31, 2022, we also owned a 22% equity interest in an unconsolidated joint venture, which owns 18 properties located in 12 states containing approximately 11.7 million rentable square feet.
+Added: The following table provides certain information about our consolidated properties as of December 31, 2022 (dollars in thousands):
+Added: Undepreciated Depreciated
+Added: Number of Carrying Carrying
State Properties Value (1)
−Removed: HI 226 $ 635,222 $ 611,925 $ 111,213
−Removed: OH 9 137,882 119,431 11,883
−Removed: IN 5 98,921 91,344 10,280
−Removed: SC 4 120,870 102,919 9,665
−Removed: TN 2 76,658 64,969 6,551
−Removed: VA 1 71,681 60,002 6,428
−Removed: MD 1 76,521 64,053 6,236
−Removed: NJ 2 72,747 61,724 6,090
−Removed: NH 1 49,213 45,835 4,919
−Removed: CO 5 41,189 36,049 4,375
−Removed: IA 3 25,372 17,648 3,314
−Removed: KS 1 38,479 37,659 3,286
−Removed: NV 2 36,648 32,308 2,882
−Removed: NY 2 21,127 18,248 2,821
−Removed: MN 2 27,440 25,155 2,819
−Removed: FL 2 45,222 41,050 2,559
−Removed: MI 1 43,229 36,208 2,184
−Removed: CT 2 16,363 13,141 1,856
−Removed: MO 3 19,484 17,938 1,850
−Removed: SD 1 17,402 16,246 1,535
−Removed: LA 2 15,850 13,527 1,324
−Removed: NE 1 11,106 9,574 1,269
−Removed: UT 1 8,433 7,233 1,096
−Removed: KY 1 11,292 10,364 883
−Removed: OK 1 7,400 6,521 792
−Removed: IL 2 4,723 4,108 657
−Removed: AR 1 4,385 3,782 475
−Removed: ID 1 5,037 4,264 393
−Removed: ND 1 3,923 3,366 346
−Removed: NC 1 2,014 1,752 251
−Removed: TX 1 3,000 3,000 —
+Added: Encumbrances (2)
+Added: Alabama 4 $ 126,874 $ 123,291 $ 94,236
+Added: Arizona 1 31,518 30,386 4,240
+Added: Arkansas 1 4,385 3,695 23,500
+Added: Colorado 7 78,541 71,947 88,170
+Added: Connecticut 3 21,786 18,054 19,533
+Added: Florida 15 360,539 349,814 296,191
+Added: Georgia 8 393,679 385,449 188,604
+Added: Hawaii 226 635,949 610,720 862,930
+Added: Idaho 1 5,182 4,287 31,269
+Added: Illinois 11 129,877 125,742 5,480
+Added: Indiana 9 347,503 331,335 92,705
+Added: Iowa 4 30,098 21,501 239,156
+Added: Kansas 5 136,703 132,766 97,695
+Added: Kentucky 4 113,030 109,170 89,435
+Added: Louisiana 3 44,033 40,718 31,096
+Added: Maryland 2 106,576 91,912 108,690
+Added: Michigan 5 166,160 155,294 98,240
+Added: Minnesota 3 32,160 29,067 33,296
+Added: Mississippi 4 91,121 88,699 53,421
+Added: Missouri 7 70,898 67,232 30,138
+Added: Nebraska 2 17,959 16,061 111,507
+Added: Nevada 2 36,648 31,387 3,180
+Added: New Hampshire 1 49,213 44,595 19,130
+Added: New Jersey 4 214,969 200,523 72,550
+Added: New York 5 77,899 72,956 137,799
+Added: North Carolina 6 175,732 171,520 43,330
+Added: North Dakota 1 3,923 3,285 70,203
+Added: Ohio 20 447,453 418,033 328,108
+Added: Oklahoma 6 101,791 98,929 81,451
+Added: Pennsylvania 3 54,049 52,737 33,985
+Added: South Carolina 10 307,464 282,813 297,620
+Added: South Dakota 1 17,402 15,822 18,750
+Added: Tennessee 6 183,996 167,293 181,218
+Added: Texas 11 305,556 298,710 204,088
+Added: Utah 2 22,825 21,271 24,490
+Added: Vermont 1 48,563 47,627 104,689
+Added: Virginia 6 123,552 108,697 40,965
+Added: Washington 1 31,352 30,800 12,691
+Added: Wisconsin 2 29,150 28,503 16,581
Total 413 $ 5,176,108 $ 4,902,641 $ 4,290,363
(1) Excludes the value of real estate related intangibles.
−Removed: At December 31, 2021, 186 of our properties located on the island of Oahu, HI with an aggregate undepreciated carrying value of $506.0 million were encumbered by mortgages totaling $650.0 million.
−Removed: For more information regarding our mortgages
−Removed: and our unconsolidated joint venture, see Notes 3, 5 and 6 to the Notes to Consolidated Financial Statements included in Part IV, Item 15 of this Annual Report on Form 10-K.
+Added: (2) Certain of our consolidated properties are encumbered by mortgage debts.
+Added: For purposes of this table, the total principal balance of a mortgage debt that is secured by certain of our properties is allocated among such properties based on each property’s investment balance.
+Added: For more information regarding our mortgages and our joint ventures, see Notes 3, 5, 6, 9, 10, and 11 to the Notes to Consolidated Financial Statements included in Part IV, Item 15 of this Annual Report on Form 10-K.
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.