14 unchanged sentences
Expiration (1)
−Removed: Leases Total GLA
−Removed: Percent of GLA of Expiring Leases Annualized Base Rent of Expiring Leases (2)(3)
−Removed: Percent of Total Annualized Base Rent
+Added: Leases Annualized Base Rent of Expiring Leases (2)(3)
+Added: Percent of Total Annualized Base Rent Total GLA
+Added: Percent of GLA of Expiring Leases
Month-to-month 121 $ 6,915 1.2 % 245 1.0 %
24 unchanged sentences
Indiana 1,811 7.0 34,087 5.8
+Added: Georgia 1,280 4.9 30,024 5.1
New York 1,390 5.3 29,155 5.0
+Added: Pennsylvania 1,454 5.6 29,072 5.0
Arizona 1,529 5.9 28,932 5.0
−Removed: Georgia 1,192 4.7 27,644 4.9
Connecticut 1,187 4.6 25,215 4.3
−Removed: Pennsylvania 1,351 5.3 24,733 4.4
California 992 3.8 23,334 4.0
Ohio 932 3.6 16,757 2.9
−Removed: Illinois 454 1.8 13,675 2.4
Colorado 708 2.7 14,892 2.5
−Removed: Tennessee 524 2.1 10,262 1.8
+Added: Illinois 454 1.7 13,706 2.3
Missouri 355 1.4 9,694 1.7
4 unchanged sentences
Maryland 181 0.7 4,834 0.8
−Removed: Virginia 221 0.9 4,089 0.7
+Added: Tennessee 176 0.7 4,578 0.8
Hawaii 146 0.6 4,021 0.7
−Removed: Oklahoma 186 0.7 2,901 0.5
+Added: Virginia 158 0.6 3,607 0.6
Utah 159 0.6 2,911 0.5
New Mexico 141 0.5 2,365 0.4
+Added: Oklahoma 186 0.7 2,294 0.4
New Jersey 57 0.2 1,819 0.3
2 unchanged sentences
Idaho 83 0.3 1,178 0.2
−Removed: Minnesota 159 0.6 783 0.1
Oregon 21 0.1 314 0.1
+Added: Minnesota 50 0.2 220 —
Total 26,055 100 % $ 584,350 100 %
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.