19 unchanged sentences
State Lease Revenue for the twelve months ended December 31, 2023 % of Lease Revenue Number of Leases for the twelve months ended December 31, 2023 Rentable Square Feet for the twelve months ended December 31, 2023 Lease Revenue for the twelve months ended December 31, 2022 % of Lease Revenue Number of Leases for the twelve months ended December 31, 2022 Rentable Square Feet for the twelve months ended December 31, 2022 Lease Revenue for the year ended December 31, 2021 % of Lease Revenue Number of Leases for the year ended December 31, 2021 Rentable Square Feet for the year ended December 31, 2021
−Removed: Texas $ 21,462 14.4 % 14 1,377,568 $ 16,124 11.7 % 14 1,492,768 $ 19,021 14.3 % 14 1,474,967
Florida $ 19,387 13.1 % 9 1,045,404 $ 16,329 11.0 % 9 1,045,404 $ 16,741 12.2 % 9 1,038,076
+Added: Texas 17,847 12.1 14 1,473,264 21,462 14.4 14 1,377,568 16,124 11.7 14 1,492,768
Pennsylvania 14,809 10.0 10 2,267,847 14,850 10.0 10 2,224,007 15,382 11.2 10 2,224,007
3 unchanged sentences
Alabama 8,793 6.0 6 1,107,654 7,578 5.1 7 1,138,504 6,477 4.7 5 921,891
−Removed: New Jersey 6,757 4.5 4 331,575 3,025 2.2 4 145,686 3,000 2.3 4 145,686
+Added: Colorado 7,480 5.1 4 482,481 4,613 3.1 4 482,481 4,331 3.1 3 413,807
Michigan 6,487 4.4 6 973,638 6,435 4.3 6 973,638 6,374 4.6 6 973,638
−Removed: South Carolina 5,426 3.6 2 489,683 5,559 4.0 2 424,683 4,826 3.6 2 424,683
+Added: Indiana 4,223 2.9 11 639,605 4,121 2.8 10 571,896 4,129 3.0 10 571,896
All Other States 32,810 22.2 41 4,530,669 39,347 26.4 41 4,827,746 35,581 25.9 40 4,520,857
8 unchanged sentences
Healthcare 11,156 7.6 15,928 10.7 15,216 11.1
−Removed: Banking 13,136 8.8 10,264 7.5 10,042 7.5
Diversified/Conglomerate Manufacturing 10,648 7.2 10,976 7.4 7,774 5.6
Buildings and Real Estate 9,667 6.6 9,319 6.3 9,582 7.0
+Added: Banking 9,538 6.5 13,136 8.8 10,264 7.5
Personal, Food & Miscellaneous Services 9,382 6.4 7,232 4.9 7,097 5.2
−Removed: Beverage, Food & Tobacco 5,615 3.8 5,805 4.2 4,268 3.2
Personal & Non-Durable Consumer Products 7,648 5.2 5,531 3.7 2,495 1.8
−Removed: Chemicals, Plastics & Rubber 4,838 3.2 4,703 3.4 3,647 2.7
Machinery 5,874 4.0 4,257 2.9 4,001 2.9
+Added: Beverage, Food & Tobacco 5,724 3.9 5,615 3.8 5,805 4.2
+Added: Chemicals, Plastics & Rubber 5,365 3.6 4,838 3.2 4,703 3.4
Containers, Packaging & Glass 4,065 2.8 3,827 2.6 2,937 2.1
1 unchanged sentence
Childcare 2,292 1.6 2,292 1.5 2,293 1.7
+Added: Electronics 1,145 0.8 725 0.5 1,013 0.7
Printing & Publishing 930 0.6 917 0.6 1,668 1.2
Education 836 0.6 845 0.6 818 0.6
−Removed: Electronics 725 0.5 1,013 0.7 4,412 3.3
Home & Office Furnishings 493 0.3 493 0.2 485 0.4
1 unchanged sentence
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.