3 unchanged sentences
Purchases of Equity Securities by the Issuer
−Removed: During the three months ended June 30, 2021, purchases of common stock were as follows:
+Added: During the three months ended September 30, 2021, purchases of common stock were as follows:
Period Total Number of
3 unchanged sentences
Announced Plans or Programs Approximate Dollar Value of Shares That May Yet Be Purchased Under the Plans or Programs
−Removed: April 1, 2021 through April 30, 2021 85,358 $ 93.72 85,358 $ 87,182,152
−Removed: May 1, 2021 through May 31, 2021 126,848 $ 98.49 126,848 $ 74,688,547
−Removed: June 1, 2021 through June 30, 2021 74,838 $ 105.77 74,838 $ 66,772,646
+Added: July 1, 2021 through July 31, 2021 92,782 $ 107.78 92,782 $ 56,772,723
+Added: August 1, 2021 through August 31, 2021 94,890 $ 117.99 94,890 $ 45,576,588
+Added: September 1, 2021 through September 30, 2021 56,908 $ 123.00 56,908 $ 38,576,664
Total 244,580 $ 115.28 244,580 $ —
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.