UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS
−Removed: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended September 29, 2024:
+Added: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended March 30, 2025:
Purchased Average
3 unchanged sentences
of Shares that
−Removed: July 1, 2024 - July 28, 2024 61,000 $ 49.44 61,000 $ 310,002,000
−Removed: July 29, 2024 - August 25, 2024 21,000 45.36 21,000 309,051,000
−Removed: August 26, 2024 - September 29, 2024 — — — 309,051,000
+Added: January 1, 2025 - January 26, 2025 593,000 $ 36.68 593,000 $ 244,498,000
+Added: January 27, 2025 - February 23, 2025 388,000 34.34 388,000 231,175,000
+Added: February 24, 2025 - March 30, 2025 2,066,000 32.51 2,066,000 164,020,000
Total 3,047,000 $ 33.55 3,047,000 $ 164,020,000
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.