UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS
−Removed: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended July 4, 2021:
+Added: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended October 3, 2021:
Purchased Average
3 unchanged sentences
of Shares that
−Removed: April 5, 2021 - May 2, 2021 54,000 $ 85.21 54,000 $ 267,614,000
−Removed: May 3, 2021 - May 30, 2021 52,000 77.74 52,000 263,535,000
−Removed: May 31, 2021 - July 4, 2021 72,000 79.91 72,000 257,775,000
+Added: July 5, 2021 - August 1, 2021 54,000 $ 84.64 54,000 $ 253,216,000
+Added: August 2, 2021 - August 29, 2021 86,000 85.53 86,000 245,817,000
+Added: August 30, 2021 - October 3, 2021 183,000 84.70 183,000 230,357,000
Total 323,000 $ 84.91 323,000 $ 230,357,000
8 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.