18 unchanged sentences
Ross Stores, Inc 43 1,100,750 1.7 % 13,946 1.4 % 12.67
−Removed: L.A Fitness International, LLC 14 566,362 0.9 % 10,994 1.1 % 19.41
Five Below, Inc.
3 unchanged sentences
18 654,782 1.0 % 12,040 1.2 % 18.39
+Added: L.A Fitness International, LLC 15 606,956 0.9 % 11,737 1.2 % 19.34
PetSmart, Inc.
27 587,611 0.9 % 10,121 1.0 % 17.22
−Removed: Albertson's Companies, Inc 14 750,202 1.2 % 9,679 1.0 % 12.90
−Removed: Ahold Delhaize 16 864,919 1.3 % 9,469 1.0 % 10.95
Ulta Beauty, Inc.
37 405,313 0.6 % 9,905 1.0 % 24.44
+Added: Albertson's Companies, Inc 14 750,202 1.2 % 9,877 1.0 % 13.17
+Added: Ahold Delhaize 15 797,807 1.2 % 9,031 0.9 % 11.32
Kohl's Corporation 14 1,051,137 1.6 % 8,763 0.9 % 8.34
1 unchanged sentence
35 479,951 0.7 % 8,630 0.9 % 17.98
−Removed: Big Lots, Inc.
−Removed: 29 975,534 1.5 % 7,242 0.7 % 7.42
The Michaels Companies, Inc.
23 515,734 0.8 % 6,895 0.7 % 13.37
−Removed: Best Buy Co., Inc.
+Added: ALDI 20 616,530 1.0 % 5,913 0.6 % 9.59
+Added: Barnes & Noble, Inc.
17 332,382 0.5 % 5,690 0.6 % 17.12
−Removed: Staples, Inc.
+Added: JOANN Stores, Inc.
19 423,020 0.7 % 5,483 0.5 % 12.96
−Removed: CVS Health 15 222,799 0.3 % 5,055 0.5 % 22.69
+Added: Party City Holdco Inc.
+Added: 24 353,833 0.6 % 5,342 0.5 % 15.10
TOP 20 RETAILERS 716 19,617,869 30.5 % $ 244,776 24.4 % $ 12.48
9 unchanged sentences
6 Illinois 16 3,942,403 85.1 % 90.6 % 55,458 15.95 4.4 % 6.2 % 5.5 %
−Removed: 7 New Jersey 16 2,821,891 94.6 % 96.2 % 47,386 18.53 4.4 % 4.4 % 5.0 %
7 Georgia 26 3,598,171 93.3 % 94.9 % 48,161 14.62 7.2 % 5.6 % 4.8 %
+Added: 8 New Jersey 16 2,821,623 89.3 % 93.6 % 47,804 19.22 4.4 % 4.4 % 4.7 %
9 North Carolina 14 3,164,938 93.4 % 95.0 % 43,445 15.23 3.9 % 4.9 % 4.3 %
1 unchanged sentence
11 Ohio 13 2,666,416 88.7 % 92.0 % 32,993 15.89 3.6 % 4.2 % 3.3 %
+Added: 12 Connecticut 10 1,787,723 91.7 % 94.8 % 26,667 16.64 2.8 % 2.8 % 2.6 %
13 Tennessee 7 1,790,636 92.4 % 96.6 % 24,637 14.56 1.9 % 2.8 % 2.4 %
−Removed: 13 Colorado 7 1,590,065 90.9 % 94.4 % 22,622 16.01 1.9 % 2.5 % 2.3 %
14 Massachusetts 11 1,644,590 92.5 % 96.6 % 24,382 17.12 3.0 % 2.6 % 2.4 %
−Removed: 15 Connecticut 9 1,464,045 88.7 % 94.5 % 20,655 15.17 2.5 % 2.3 % 2.1 %
+Added: 15 Colorado 7 1,578,087 91.2 % 97.2 % 24,203 16.73 1.9 % 2.5 % 2.4 %
16 Kentucky 6 1,545,582 96.3 % 96.8 % 18,686 13.96 1.7 % 2.4 % 1.8 %
2 unchanged sentences
19 Indiana 4 990,824 95.4 % 96.0 % 12,215 12.98 1.1 % 1.5 % 1.2 %
−Removed: 20 New Hampshire 5 672,051 89.2 % 97.4 % 9,813 15.63 1.4 % 1.0 % 1.0 %
20 Virginia 5 742,449 94.8 % 99.5 % 10,582 15.60 1.4 % 1.2 % 1.0 %
+Added: 21 New Hampshire 5 672,254 95.8 % 98.5 % 10,271 16.16 1.4 % 1.1 % 1.0 %
22 Wisconsin 3 520,769 96.1 % 96.2 % 6,453 12.89 0.8 % 0.8 % 0.6 %
1 unchanged sentence
24 Missouri 4 495,523 90.5 % 93.6 % 4,937 10.72 1.1 % 0.8 % 0.5 %
−Removed: 25 Alabama 1 410,401 91.5 % 91.7 % 4,273 11.63 0.3 % 0.6 % 0.4 %
25 Kansas 2 376,599 92.5 % 94.4 % 3,748 13.64 0.6 % 0.6 % 0.4 %
−Removed: 27 Vermont 1 223,314 88.5 % 98.6 % 2,251 10.23 0.3 % 0.3 % 0.2 %
+Added: 26 Alabama 1 398,701 73.1 % 73.1 % 3,355 11.87 0.3 % 0.6 % 0.3 %
27 Arizona 1 165,350 74.5 % 100.0 % 2,267 13.71 0.3 % 0.3 % 0.2 %
28 Maine 1 287,459 91.2 % 100.0 % 2,265 19.03 0.3 % 0.4 % 0.2 %
+Added: 29 Vermont 1 223,314 94.8 % 94.8 % 2,138 10.10 0.3 % 0.3 % 0.2 %
30 West Virginia 1 75,344 54.1 % 100.0 % 884 11.73 0.3 % 0.1 % 0.1 %
49 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.