8 unchanged sentences
Average price paid per share Total number of shares purchased as part of publicly announced plan Maximum number of shares that may yet be purchased under the plan (2)
−Removed: April 1 to April 30, 2024 6,227 $ 37.77 6,227 838,704
−Removed: May 1 to May 31, 2024 7,672 $ 32.16 7,672 831,032
−Removed: June 1 to June 30, 2024 8,314 $ 28.08 8,314 822,718
+Added: July 1 to July 31, 2024 6,889 $ 31.01 6,889 815,829
+Added: August 1 to August 31, 2024 6,850 $ 29.05 6,850 808,979
+Added: September 1 to September 30, 2024 6,121 $ 31.43 6,121 802,858
Total 19,860 $ 30.46 19,860 802,858
9 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.