insider trade watchLOADING
10% owner at TALO. 10 open-market trades on file, filed 2026-05-20 to 2026-10-29: no purchases and 10 sales ($364.6M).
| Filed | Company | Transaction | Shares | Price | First close after filing | Since then vs SPY | Value | Traded | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-29on the deadline | TALO10% owner | SALE | 1,508,586 | 18.36 USD | 17.81 USD on 2026-10-29 | -5.3% | $27.7M | 2026-10-27 | view |
| 2026-10-27on the deadline | TALO10% owner | SALE | 2,500,000 | 18.33 USD | 18.19 USD on 2026-10-27 | -7.2% | $45.8M | 2026-10-23 | view |
| 2026-10-21on the deadline | TALO10% owner | SALE | 2,141,590 | 18.01 USD | 18.07 USD on 2026-10-21 | -6.2% | $38.6M | 2026-10-19 | view |
| 2026-10-19on the deadline | TALO10% owner | SALE | 2,752,000 | 17.19 USD | 18.05 USD on 2026-10-19 | -6.9% | $47.3M | 2026-10-15 | view |
| 2026-10-15on the deadline | TALO10% owner | SALE | 2,965,446 | 17.49 USD | 16.98 USD on 2026-10-15 | -0.5% | $51.9M | 2026-10-13 | view |
| 2026-10-13on the deadline | TALO10% owner | SALE | 6,240,000 | 17.12 USD | 17.56 USD on 2026-10-13 | -2.9% | $106.8M | 2026-10-08 | view |
| 2026-10-08on the deadline | TALO10% owner | SALE | 480,000 | 16.96 USD | 16.95 USD on 2026-10-08 | -0.1% | $8.1M | 2026-10-06 | view |
| 2026-09-17on the deadline | TALO10% owner | SALE | 1,381,000 | 18.52 USD | 17.15 USD on 2026-09-17 | -2.6% | $25.6M | 2026-09-15 | view |
| 2026-05-22on the deadline | TALO10% owner | SALE | 339,568 | 16.80 USD | 16.04 USD on 2026-05-22 | +1.8% | $5.7M | 2026-05-20 | view |
| 2026-05-20on the deadline | TALO10% owner | SALE | 434,000 | 16.38 USD | 16.20 USD on 2026-05-20 | +0.1% | $7.1M | 2026-05-18 | view |
Open-market purchases and sales only (Form 4 codes P and S); grants, option exercises and gifts are left out. Read from the records we keep, not every Form 4 ever filed: the market-wide insider feed (121 recent trades) and the last 180 days of Form 4s for each of the 141 companies we ingest. A name is matched as filed, so the same person filing under a different spelling would show as a second page.