insider trade watchLOADING
ceo, International at SBUX. 8 open-market trades on file, filed 2026-05-07 to 2026-10-22: no purchases and 8 sales ($1.4M).
| Filed | Company | Transaction | Shares | Price | First close after filing | Since then vs SPY | Value | Traded | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22on the deadline | SBUXceo, International | SALEplan | 588 | 100.00 USD | 101.91 USD on 2026-10-22 | +4.0% | $59K | 2026-10-20 | view |
| 2026-10-07on the deadline | SBUXceo, International | SALEplan | 1,641 | 94.76 USD | 93.58 USD on 2026-10-07 | +14.8% | $156K | 2026-10-05 | view |
| 2026-09-09on the deadline | SBUXceo, International | SALEplan | 2,229 | 105.60 USD | 100.04 USD on 2026-09-09 | +5.7% | $235K | 2026-09-04 | view |
| 2026-08-061 business day | SBUXceo, International | SALEplan | 2,229 | 105.99 USD | 105.16 USD on 2026-08-06 | +1.4% | $236K | 2026-08-05 | view |
| 2026-07-08on the deadline | SBUXceo, International | SALEplan | 2,229 | 104.00 USD | 103.87 USD on 2026-07-08 | -0.4% | $232K | 2026-07-06 | view |
| 2026-06-15on the deadline | SBUXceo, International | SALEplan | 588 | 100.00 USD | 101.59 USD on 2026-06-15 | +3.1% | $59K | 2026-06-11 | view |
| 2026-06-09on the deadline | SBUXceo, International | SALEplan | 1,641 | 94.33 USD | 97.41 USD on 2026-06-09 | +5.1% | $155K | 2026-06-05 | view |
| 2026-05-07on the deadline | SBUXceo, International | SALEplan | 2,229 | 104.81 USD | 104.26 USD on 2026-05-07 | -2.7% | $234K | 2026-05-05 | view |
Open-market purchases and sales only (Form 4 codes P and S); grants, option exercises and gifts are left out. Read from the records we keep, not every Form 4 ever filed: the market-wide insider feed (121 recent trades) and the last 180 days of Form 4s for each of the 141 companies we ingest. A name is matched as filed, so the same person filing under a different spelling would show as a second page.