insider trade watchLOADING
Chief Recurring Officer, Sr VP & Chief Customer Officer at COHU. 6 open-market trades on file, filed 2026-06-16 to 2026-10-16: no purchases and 6 sales ($848K).
| Filed | Company | Transaction | Shares | Price | First close after filing | Since then vs SPY | Value | Traded | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-161 business day | COHUChief Recurring Officer | SALEplan | 1,000 | 55.31 USD | 50.81 USD on 2026-10-16 | -3.3% | $55K | 2026-10-15 | view |
| 2026-09-17252 business days (plan) | COHUChief Recurring Officer | SALEplan | 1,000 | 51.07 USD | 55.00 USD on 2026-09-17 | -10.7% | $51K | 2025-09-15 | view |
| 2026-08-21on the deadline | COHUSr VP & Chief Customer Officer | SALE | 10,000 | 55.82 USD | 54.37 USD on 2026-08-21 | -9.3% | $558K | 2026-08-19 | view |
| 2026-08-181 business day | COHUSr VP & Chief Customer Officer | SALEplan | 1,000 | 61.90 USD | 59.22 USD on 2026-08-18 | -16.3% | $62K | 2026-08-17 | view |
| 2026-07-161 business day | COHUSr VP & Chief Customer Officer | SALEplan | 1,000 | 57.92 USD | 51.51 USD on 2026-07-16 | -6.3% | $58K | 2026-07-15 | view |
| 2026-06-161 business day | COHUSr VP & Chief Customer Officer | SALEplan | 1,000 | 63.88 USD | 62.41 USD on 2026-06-16 | -22.7% | $64K | 2026-06-15 | view |
Open-market purchases and sales only (Form 4 codes P and S); grants, option exercises and gifts are left out. Read from the records we keep, not every Form 4 ever filed: the market-wide insider feed (121 recent trades) and the last 180 days of Form 4s for each of the 141 companies we ingest. A name is matched as filed, so the same person filing under a different spelling would show as a second page.