insider trade watchLOADING
10% owner at BAC. 26 open-market trades on file, filed 2026-08-06 to 2026-10-29: 13 purchases ($343K) and 13 sales ($301K).
| Filed | Company | Transaction | Shares | Price | First close after filing | Since then vs SPY | Value | Traded | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-29on the deadline | BAC10% owner | SALE | 3,070 | 24.82 USD | 51.14 USD on 2026-10-29 | -0.8% | $76K | 2026-10-27 | view |
| 2026-10-29on the deadline | BAC10% owner | PURCHASE | 3,070 | 22.98 USD | 51.14 USD on 2026-10-29 | -0.8% | $71K | 2026-10-27 | view |
| 2026-10-23on the deadline | BAC10% owner | SALE | 4,846 | 6.27 USD | 50.56 USD on 2026-10-23 | -0.9% | $30K | 2026-10-21 | view |
| 2026-10-23on the deadline | BAC10% owner | PURCHASE | 12,170 | 6.33 USD | 50.56 USD on 2026-10-23 | -0.9% | $77K | 2026-10-21 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 105 | 8.20 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 105 | 8.03 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 100 | 10.21 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 100 | 10.24 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 111 | 8.76 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 111 | 8.78 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 92 | 9.27 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 92 | 9.19 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 183 | 5.71 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 183 | 5.68 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | SALE | 200 | 5.31 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-22on the deadline | BAC10% owner | PURCHASE | 200 | 5.29 USD | 51.08 USD on 2026-10-22 | -1.4% | $1K | 2026-10-20 | view |
| 2026-10-16on the deadline | BAC10% owner | SALE | 2,000 | 7.71 USD | 51.23 USD on 2026-10-16 | -1.8% | $15K | 2026-10-14 | view |
| 2026-10-16on the deadline | BAC10% owner | PURCHASE | 2,000 | 8.13 USD | 51.23 USD on 2026-10-16 | -1.8% | $16K | 2026-10-14 | view |
| 2026-10-131 business day | BAC10% owner | SALE | 2,000 | 7.77 USD | 53.96 USD on 2026-10-13 | -4.8% | $16K | 2026-10-12 | view |
| 2026-10-131 business day | BAC10% owner | PURCHASE | 2,000 | 8.04 USD | 53.96 USD on 2026-10-13 | -4.8% | $16K | 2026-10-12 | view |
| 2026-08-20on the deadline | BAC10% owner | SALE | 100 | 7.36 USD | 61.86 USD on 2026-08-20 | -18.5% | $1K | 2026-08-18 | view |
| 2026-08-20on the deadline | BAC10% owner | PURCHASE | 100 | 7.45 USD | 61.86 USD on 2026-08-20 | -18.5% | $1K | 2026-08-18 | view |
| 2026-08-12on the deadline | BAC10% owner | SALE | 12,740 | 12.32 USD | 64.81 USD on 2026-08-12 | -20.9% | $157K | 2026-08-10 | view |
| 2026-08-12on the deadline | BAC10% owner | PURCHASE | 12,740 | 12.29 USD | 64.81 USD on 2026-08-12 | -20.9% | $157K | 2026-08-10 | view |
| 2026-08-06on the deadline | BAC10% owner | SALE | 3 | 10.27 USD | 63.00 USD on 2026-08-06 | -19.2% | $0K | 2026-08-04 | view |
| 2026-08-06on the deadline | BAC10% owner | PURCHASE | 3 | 10.18 USD | 63.00 USD on 2026-08-06 | -19.2% | $0K | 2026-08-04 | view |
Open-market purchases and sales only (Form 4 codes P and S); grants, option exercises and gifts are left out. Read from the records we keep, not every Form 4 ever filed: the market-wide insider feed (121 recent trades) and the last 180 days of Form 4s for each of the 141 companies we ingest. A name is matched as filed, so the same person filing under a different spelling would show as a second page.