/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ZBIOZenas BioPharma, Inc |
|---|---|
| Last close | $29.51 |
| Change % | +1.06% |
| Market cap | $1.9B |
| P/E | — |
| Revenue | $10M |
| Rev growth (YoY) | 100.0% |
| Net income | $-377737000 |
| Net margin | -3777.4% |
| EPS (diluted) | $-8.44 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | 3.00 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 11-06 → 11-16 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.