/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | WDCWESTERN DIGITAL CORP | SNDKSandisk Corp | MUMICRON TECHNOLOGY IN | STXSeagate Technology H | NTAPNetApp, Inc. |
|---|---|---|---|---|---|
| Last close | $460.93 | $1764.17 | $1027.77 | $862.33 | $183.60 |
| Change % | -4.43% | +1.51% | +2.75% | -2.66% | -0.62% |
| Market cap | $166.2B | $258.3B | $1.16T | $195.4B | $36.1B |
| P/E | 27.5 | 23.9 | 135.4 | 62.0 | 28.9 |
| Revenue | $11.8B | $20.2B | $37.4B | $12.2B | $6.9B |
| Rev growth (YoY) | 32.0% | 175.3% | 48.9% | 34.1% | 5.4% |
| Net income | $6.5B | $11.4B | $8.5B | $3.2B | $1.3B |
| Net margin | 55.3% | 56.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 22.8% |
| 26.1% |
| 18.4% |
| EPS (diluted) | $16.75 | $73.76 | $7.59 | $13.90 | $6.35 |
| Piotroski F-ScoreUNVALIDATED | 7 | 8 | 7 | 7 | 8 |
| Altman Z-ScoreUNVALIDATED | 23.08 | 26.59 | 26.24 | 17.02 | 3.68 |
| Beneish M-ScoreUNVALIDATED | -0.19 | -0.71 | — | — | — |
| Next earnings | 10-24 → 11-03 | 10-31 → 11-10 | 09-17 → 09-27 | 10-22 → 11-01 | 11-19 → 11-29 |