/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SUPNSUPERNUS PHARMACEUTI |
|---|---|
| Last close | $48.46 |
| Change % | -0.59% |
| Market cap | $2.8B |
| P/E | — |
| Revenue | $719M |
| Rev growth (YoY) | 8.6% |
| Net income | $-38600000 |
| Net margin | -5.4% |
| EPS (diluted) | $-0.68 |
| Piotroski F-Score | 4 |
| Altman Z-Score | 5.42 |
| Beneish M-Score | — |
| Next earnings | 07-16 → 07-26 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.