/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SOSSOS Ltd |
|---|---|
| Last close | $0.87 |
| Change % | -4.63% |
| Market cap | $99M |
| P/E | — |
| Revenue | $154M |
| Rev growth (YoY) | -33.3% |
| Net income | $-97319000 |
| Net margin | -63.1% |
| EPS (diluted) | $-6.02 |
| Piotroski F-ScoreUNVALIDATED | 1 |
| Altman Z-ScoreUNVALIDATED | 1.12 |
| Beneish M-ScoreUNVALIDATED | -1.11 |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.