/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SOHUSohu.com Ltd |
|---|---|
| Last close | $12.61 |
| Change % | -0.94% |
| Market cap | $329M |
| P/E | 0.9 |
| Revenue | $584M |
| Rev growth (YoY) | -2.4% |
| Net income | $394M |
| Net margin | 67.4% |
| EPS (diluted) | $13.96 |
| Piotroski F-ScoreUNVALIDATED | 5 |
| Altman Z-ScoreUNVALIDATED | 1.65 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.