/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | RGCORGC RESOURCES INC | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $21.28 | $225.01 | $339.30 | $305.59 | $172.55 |
| Change % | -1.21% | -0.07% | -0.87% | -0.11% | -0.86% |
| Market cap | $222M | $5.45T | $1.34T | $4.46T | $414.6B |
| P/E | 16.5 | 45.9 | 314.2 | 41.0 | 273.9 |
| Revenue | $94M | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 16.6% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $13M | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 14.1% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $1.29 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 7 | 4 | 5 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | — | 70.65 | 16.14 | 11.64 | 177.57 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 | — | -2.29 | — |
| Next earnings | 11-13 → 11-23 | 08-21 → 08-31 | 10-16 → 10-26 | 10-24 → 11-03 | 10-28 → 11-07 |