/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | PSTG | SNDKSandisk Corp | WDCWESTERN DIGITAL CORP | MUMICRON TECHNOLOGY IN | STXSeagate Technology H |
|---|---|---|---|---|---|
| Last close | — | $1238.03 | $343.67 | $877.55 | $630.49 |
| Change % | — | -1.82% | -2.97% | +2.46% | -1.81% |
| Market cap | — | $181.3B | $128.6B | $992.9B | $142.9B |
| P/E | — | 16.8 | 14.2 | 11.8 | 45.4 |
| Revenue | — | $20.2B | $12.9B | $133.2B | $12.2B |
| Rev growth (YoY) | — | 175.3% | 35.7% | 256.3% | 34.1% |
| Net income | — | $11.4B | $9.4B | $85.0B | $3.2B |
| Net margin | — | 56.5% | 72.9% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 63.8% |
| 26.1% |
| EPS (diluted) | — | $73.76 | $24.28 | $74.33 | $13.90 |
| Piotroski F-ScoreUNVALIDATED | — | 8 | 7 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | — | 19.76 | 18.57 | 14.04 | 12.98 |
| Beneish M-ScoreUNVALIDATED | — | -0.71 | -0.19 | — | — |
| Next earnings | — | 10-31 → 11-10 | 01-23 → 02-02 | 12-11 → 12-21 | open now |