/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NTAPNetApp, Inc. | SNDKSandisk Corp | WDCWESTERN DIGITAL CORP | MUMICRON TECHNOLOGY IN | STXSeagate Technology H |
|---|---|---|---|---|---|
| Last close | $165.76 | $1589.40 | $548.39 | $970.82 | $891.83 |
| Change % | +2.85% | +14.27% | +12.51% | +12.17% | +11.14% |
| Market cap | $32.5B | $235.4B | $189.0B | $1.10T | $200.0B |
| P/E | 26.1 | — | 32.7 | 127.9 | 131.7 |
| Revenue | $6.9B | $7.4B | $11.8B | $37.4B | $9.1B |
| Rev growth (YoY) | 5.4% | 10.4% | 32.0% | 48.9% | 38.9% |
| Net income | $1.3B | $-1641000000 | $6.5B | $8.5B | $1.5B |
| Net margin | 18.4% | -22.3% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 55.3% |
| 22.8% |
| 16.1% |
| EPS (diluted) | $6.35 | $-11.32 | $16.75 | $7.59 | $6.77 |
| Piotroski F-Score | 8 | 5 | 7 | 7 | 7 |
| Altman Z-Score | 3.45 | 37.83 | 14.75 | 24.89 | 14.80 |
| Beneish M-Score | — | -3.50 | -2.37 | — | — |
| Next earnings | 08-21 → 08-31 | 08-08 → 08-18 | 07-24 → 08-03 | 09-17 → 09-27 | 07-24 → 08-03 |