/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NOWServiceNow, Inc. |
|---|---|
| Last close | $153.12 |
| Change % | +2.39% |
| Market cap | $158.3B |
| P/E | 91.7 |
| Revenue | $13.3B |
| Rev growth (YoY) | 20.9% |
| Net income | $1.7B |
| Net margin | 13.2% |
| EPS (diluted) | $1.67 |
| Piotroski F-ScoreUNVALIDATED | 4 |
| Altman Z-ScoreUNVALIDATED | 8.29 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-23 → 11-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.