/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NEOGNEOGEN CORP |
|---|---|
| Last close | $11.89 |
| Change % | +3.75% |
| Market cap | $2.6B |
| P/E | — |
| Revenue | $870M |
| Rev growth (YoY) | -2.7% |
| Net income | $-7900000 |
| Net margin | -0.9% |
| EPS (diluted) | $-0.04 |
| Piotroski F-ScoreUNVALIDATED | 7 |
| Altman Z-ScoreUNVALIDATED | 1.41 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-03 → 10-13 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.