/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MUMICRON TECHNOLOGY IN | SNDKSandisk Corp |
|---|---|---|
| Last close | $970.82 | $1589.40 |
| Change % | +12.17% | +14.27% |
| Market cap | $1.10T | $235.4B |
| P/E | 127.9 | — |
| Revenue | $37.4B | $7.4B |
| Rev growth (YoY) | 48.9% | 10.4% |
| Net income | $8.5B | $-1641000000 |
| Net margin | 22.8% | -22.3% |
| EPS (diluted) | $7.59 | $-11.32 |
| Piotroski F-Score | 7 | 5 |
| Altman Z-Score | 24.89 | 37.83 |
| Beneish M-Score | — | -3.50 |
| Next earnings | 09-17 → 09-27 | 08-08 → 08-18 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.