/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MSMORGAN STANLEY |
|---|---|
| Last close | $214.77 |
| Change % | -0.04% |
| Market cap | $337.3B |
| P/E | 21.0 |
| Revenue | $34.3B |
| Rev growth (YoY) | 5.5% |
| Net income | $16.9B |
| Net margin | 49.2% |
| EPS (diluted) | $10.21 |
| Piotroski F-ScoreUNVALIDATED | 4 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-09 → 10-19 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.