/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MATWMATTHEWS INTERNATION |
|---|---|
| Last close | $19.26 |
| Change % | +0.16% |
| Market cap | $601M |
| P/E | — |
| Revenue | $1.5B |
| Rev growth (YoY) | -16.6% |
| Net income | $-24471000 |
| Net margin | -1.6% |
| EPS (diluted) | $-0.79 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | 1.82 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 11-15 → 11-25 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.