/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LLYELI LILLY & Co | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | PFEPFIZER INC | MRKMerck & Co., Inc. |
|---|---|---|---|---|---|
| Last close | $1189.41 | $401.01 | $270.00 | $28.30 | $153.10 |
| Change % | -3.59% | +1.11% | -1.15% | -0.95% | -2.14% |
| Market cap | $1.12T | $359.9B | $650.7B | $161.3B | $377.7B |
| P/E | 51.8 | 30.3 | 24.5 | 20.8 | 21.0 |
| Revenue | $65.2B | $447.6B | $94.2B | $62.6B | $65.0B |
| Rev growth (YoY) | 44.7% | 11.8% | 6.0% | -1.6% | 1.3% |
| Net income | $20.6B | $12.1B | $26.8B | $7.8B | $18.3B |
| Net margin | 31.7% | 2.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 28.5% |
| 12.4% |
| 28.1% |
| EPS (diluted) | $22.95 | $13.23 | $11.03 | $1.36 | $7.28 |
| Piotroski F-ScoreUNVALIDATED | 5 | 6 | 3 | 4 | 3 |
| Altman Z-ScoreUNVALIDATED | — | 3.02 | — | — | — |
| Beneish M-ScoreUNVALIDATED | — | — | -2.26 | — | — |
| Next earnings | 10-24 → 11-03 | 10-22 → 11-01 | 10-08 → 10-18 | 10-29 → 11-08 | 10-24 → 11-03 |