/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | JOYYJOYY Inc. |
|---|---|
| Last close | $74.16 |
| Change % | +1.02% |
| Market cap | — |
| P/E | 37.6 |
| Revenue | $2.1B |
| Rev growth (YoY) | -5.1% |
| Net income | $2.1B |
| Net margin | 98.8% |
| EPS (diluted) | $1.97 |
| Piotroski F-ScoreUNVALIDATED | 5 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.