/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | HSTHOST HOTELS & RESORT |
|---|---|
| Last close | $24.72 |
| Change % | -0.60% |
| Market cap | $16.9B |
| P/E | 22.5 |
| Revenue | $6.1B |
| Rev growth (YoY) | 7.6% |
| Net income | $765M |
| Net margin | 12.5% |
| EPS (diluted) | $1.10 |
| Piotroski F-ScoreUNVALIDATED | 6 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-30 → 11-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.