/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GOOGLAlphabet Inc. |
|---|---|
| Last close | $352.51 |
| Change % | -1.31% |
| Market cap | $4.27T |
| P/E | 32.6 |
| Revenue | $402.8B |
| Rev growth (YoY) | 15.1% |
| Net income | $132.2B |
| Net margin | 32.8% |
| EPS (diluted) | $10.81 |
| Piotroski F-Score | 5 |
| Altman Z-Score | 16.60 |
| Beneish M-Score | — |
| Next earnings | 07-17 → 07-27 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.