/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FNWBFirst Northwest Banc |
|---|---|
| Last close | $11.51 |
| Change % | +1.32% |
| Market cap | $109M |
| P/E | — |
| Revenue | $176000 |
| Rev growth (YoY) | -23.1% |
| Net income | $-4191000 |
| Net margin | -2381.3% |
| EPS (diluted) | $-0.48 |
| Piotroski F-ScoreUNVALIDATED | 5 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-21 → 10-31 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.