/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CRDOCredo Technology Gro | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $236.88 | $203.53 | $394.76 | $317.31 | $130.04 |
| Change % | -8.11% | -3.52% | -3.19% | +0.63% | +2.56% |
| Market cap | $44.2B | $4.93T | $1.48T | $4.66T | $311.7B |
| P/E | 94.4 | 41.5 | 365.5 | 42.5 | 206.4 |
| Revenue | $1.3B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 205.7% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $472M | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 35.4% | 55.6% | 4.0% | 26.9% | 36.3% |
| EPS (diluted) | $2.51 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 6 | 4 | 5 | 8 | 7 |
| Altman Z-Score | 116.64 | 64.35 | 17.70 | 12.06 | 133.86 |
| Beneish M-Score | -0.50 | -1.15 | — | -2.29 | — |
| Next earnings | 08-28 → 09-07 | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.