/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CCLCarnival Corp Ltd. | AALAmerican Airlines Gr | DALDELTA AIR LINES, INC | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $24.76 | $13.64 | $80.07 | $217.55 | $348.75 |
| Change % | -0.76% | -0.58% | -1.32% | -4.57% | -1.71% |
| Market cap | $33.9B | $9.0B | $52.7B | $5.24T | $1.38T |
| P/E | 12.3 | 80.2 | 10.5 | 44.4 | 322.9 |
| Revenue | $26.6B | $54.6B | $63.4B | $215.9B | $94.8B |
| Rev growth (YoY) | 6.4% | 0.8% | 2.8% | 65.5% | -2.9% |
| Net income | $2.8B | $111M | $5.0B | $120.1B | $3.8B |
| Net margin | 10.4% | 0.2% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 7.9% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $2.02 | $0.17 | $7.66 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 7 | 5 | 6 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | 1.24 | 0.65 | 1.52 | 68.20 | 16.55 |
| Beneish M-ScoreUNVALIDATED | — | — | — | -1.15 | — |
| Next earnings | 09-23 → 10-03 | 10-17 → 10-27 | 10-03 → 10-13 | 11-13 → 11-23 | 10-16 → 10-26 |