/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CCLCarnival Corp Ltd. | AALAmerican Airlines Gr | DALDELTA AIR LINES, INC | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $26.61 | $16.31 | $86.19 | $203.53 | $394.76 |
| Change % | -0.82% | -3.78% | -1.37% | -3.52% | -3.19% |
| Market cap | $36.4B | $10.8B | $56.7B | $4.93T | $1.48T |
| P/E | 13.2 | 95.9 | 11.3 | 41.5 | 365.5 |
| Revenue | $26.6B | $54.6B | $63.4B | $215.9B | $94.8B |
| Rev growth (YoY) | 6.4% | 0.8% | 2.8% | 65.5% | -2.9% |
| Net income | $2.8B | $111M | $5.0B | $120.1B | $3.8B |
| Net margin | 10.4% | 0.2% | 7.9% | 55.6% | 4.0% |
| EPS (diluted) | $2.02 | $0.17 | $7.66 | $4.90 | $1.08 |
| Piotroski F-Score | 7 | 5 | 6 | 4 | 5 |
| Altman Z-Score | 1.28 | 0.67 | 1.56 | 64.35 | 17.70 |
| Beneish M-Score | — | — | — | -1.15 | — |
| Next earnings | 09-23 → 10-03 | 07-18 → 07-28 | rep. 07-10 | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.