/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BRKRBRUKER CORP | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $59.25 | $207.40 | $391.06 | $333.26 | $134.44 |
| Change % | +1.01% | -2.40% | -0.86% | +1.76% | +0.51% |
| Market cap | $9.0B | $5.02T | $1.47T | $4.89T | $322.3B |
| P/E | — | 42.3 | 362.1 | 44.7 | 213.4 |
| Revenue | $3.4B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 2.1% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $-8300000 | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | -0.2% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $-0.15 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 5 | 4 | 5 | 8 | 7 |
| Altman Z-Score | 2.74 | 65.49 | 17.55 | 12.55 | 138.34 |
| Beneish M-Score | -2.56 | -1.15 | — | -2.29 | — |
| Next earnings | open now | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 | 07-29 → 08-08 |