/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BLKBlackRock, Inc. | JPMJPMORGAN CHASE & CO | BACBANK OF AMERICA CORP | WFCWELLS FARGO & COMPAN | GSGOLDMAN SACHS GROUP |
|---|---|---|---|---|---|
| Last close | $1173.21 | $356.50 | $62.23 | $85.23 | $1040.46 |
| Change % | -0.29% | -0.05% | -0.32% | +0.52% | -1.74% |
| Market cap | $181.8B | $947.6B | $435.2B | $257.7B | $303.0B |
| P/E | 33.2 | 17.8 | 16.3 | 13.6 | 20.3 |
| Revenue | $24.2B | $182.4B | $113.1B | $85.1B | — |
| Rev growth (YoY) | 18.7% | 2.8% | 6.8% | -1.6% | — |
| Net income | $5.6B | $57.0B | $30.5B | $21.3B | $17.2B |
| Net margin | 22.9% | 31.2% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 27.0% |
| 25.1% |
| — |
| EPS (diluted) | $35.31 | $20.02 | $3.81 | $6.26 | $51.32 |
| Piotroski F-ScoreUNVALIDATED | 4 | 2 | 5 | 3 | — |
| Altman Z-ScoreUNVALIDATED | — | — | — | — | — |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-08 → 10-18 | 10-08 → 10-18 | 10-09 → 10-19 | 10-08 → 10-18 | 10-08 → 10-18 |