/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ABBVAbbVie Inc. | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | LLYELI LILLY & Co | PFEPFIZER INC |
|---|---|---|---|---|---|
| Last close | $248.00 | $429.09 | $257.77 | $1181.87 | $24.48 |
| Change % | -0.03% | +1.05% | +0.31% | -0.56% | +1.28% |
| Market cap | $438.2B | $389.7B | $620.5B | $1.11T | $139.5B |
| P/E | 122.2 | 32.4 | 23.4 | 51.5 | 18.0 |
| Revenue | $62.8B | $447.6B | $94.2B | $65.2B | $62.6B |
| Rev growth (YoY) | 9.5% | 11.8% | 6.0% | 44.7% | -1.6% |
| Net income | $3.6B | $12.1B | $26.8B | $20.6B | $7.8B |
| Net margin | 5.8% | 2.7% | 28.5% | 31.7% | 12.4% |
| EPS (diluted) | $2.03 | $13.23 | $11.03 | $22.95 | $1.36 |
| Piotroski F-Score | 6 | 6 | 3 | 5 | 4 |
| Altman Z-Score | 2.45 | 3.11 | — | — | — |
| Beneish M-Score | — | — | -2.26 | — | — |
| Next earnings | rep. 07-06 | 07-23 → 08-02 | open now | 08-01 → 08-11 | 07-30 → 08-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.