/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AAPLApple Inc. | AMZNAMAZON COM INC | DELLDell Technologies In | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $313.45 | $260.28 | $463.82 | $209.66 | $345.82 |
| Change % | +1.15% | -0.30% | +2.73% | -1.59% | -1.26% |
| Market cap | $4.57T | $2.81T | $301.0B | $5.05T | $1.37T |
| P/E | 42.0 | 36.3 | 53.4 | 42.8 | 320.2 |
| Revenue | $416.2B | $716.9B | $113.5B | $215.9B | $94.8B |
| Rev growth (YoY) | 6.4% | 12.4% | 18.8% | 65.5% | -2.9% |
| Net income | $112.0B | $135.3B | $5.9B | $120.1B | $3.8B |
| Net margin | 26.9% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 18.9% |
| 5.2% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $7.46 | $7.17 | $8.68 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 8 | 6 | 7 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | 11.88 | 5.78 | 3.11 | 65.90 | 16.43 |
| Beneish M-ScoreUNVALIDATED | -2.29 | — | -2.15 | -1.15 | — |
| Next earnings | 10-24 → 11-03 | 10-24 → 11-03 | open now | 11-13 → 11-23 | 10-16 → 10-26 |