11 unchanged sentences
Dividends declared and paid in fiscal 2022 totaled $0.86 per share.
−Removed: We declared and paid dividends in the first and second quarters totaling $0.34 per share ($0.17 each quarter) on our common stock and paid dividends in the third and fourth quarters totaling $0.40 per share ($0.20 each quarter) on our common stock.
+Added: We declared and paid dividends in the first and second quarters totaling $0.40 per share ($0.20 each quarter) on our common stock and paid dividends in the third and fourth quarters totaling $0.46 per share ($0.23 each quarter) on o ur common stock.
We declared and paid dividends totaling $0.74, $0.64, $0.54 and $0.44 per share in fiscal 2021, 2020, 2019 and 2018, respectively.
10 unchanged sentences
Stock Repurchase Program
−Removed: On January 27, 2020, the Board of Directors authorized a $200 million stock repurchase program, which was included in our remaining balance of $207.8 million as of fiscal 2020 year-end.
+Added: On October 5, 2021, our Board of Directors authorized a new stock repurchase program under which we could repurchase up to $400 million of our common stock in addition to the $147.8 million remaining under the previous stock repurchase program at October 3, 2021.
In fiscal 2022, we repurchased and settled 1,341,679 shares with an average price of $149.07 per share for a total cost of $200.0 million in the open market.
7 unchanged sentences
Programs (in thousands)
−Removed: September 28, 2020 - October 25, 2020 45,574 $ 102.67 45,574 $ 203,134
−Removed: October 26, 2020 - November 22, 2020 46,975 110.67 46,975 197,935
−Removed: November 23, 2020 - December 27, 2020 42,864 119.50 42,864 192,813
−Removed: December 28, 2020 - January 24, 2021 33,790 125.46 33,790 188,574
+Added: October 4, 2021 - October 31, 2021 97,020 $ 160.47 97,020 $ 532,244
+Added: November 1, 2021 - November 28, 2021 91,216 180.16 91,216 515,811
+Added: November 29, 2021 - January 2, 2022 101,960 176.52 101,960 497,813
+Added: January 3, 2022 - January 30, 2022 96,908 149.98 96,908 483,279
January 31, 2022 - February 27, 2022 110,858 146.53 110,858 467,036
−Removed: February 22, 2021 - March 28, 2021 42,519 134.69 42,519 177,813
−Removed: March 29, 2021 - April 25, 2021 32,405 136.36 32,405 173,394
+Added: February 28, 2022 - April 3, 2022 120,274 159.82 120,274 447,813
April 4, 2022 - May 1, 2022 95,121 152.79 95,121 433,279
−Removed: May 24, 2021 - June 27, 2021 44,524 120.88 44,524 162,813
−Removed: June 28, 2021 - July 25, 2021 32,956 123.77 32,956 158,734
−Removed: July 26, 2021 - August 29, 2021 44,543 134.67 44,543 152,736
+Added: May 2, 2022 - May 29, 2022 131,962 129.57 131,962 416,181
+Added: May 30, 2022 - July 3, 2022 140,961 130.30 140,961 397,813
+Added: July 4, 2022 - July 31, 2022 103,723 140.12 103,723 383,280
+Added: August 1, 2022 - August 28, 2022 115,677 147.81 115,677 366,182
August 29, 2022 - October 2, 2022 135,999 135.06 135,999 347,813
−Removed: Selected Financial Data
−Removed: Not applicable as we applied the amendment of Regulation S-K Item 301, which became effective for the fiscal year ended October 3, 2021.
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.