1 unchanged sentence
The following tables summarize certain information about our properties as of December 31, 2020 (dollars in thousands).
−Removed: All Properties
−Removed: Undepreciated Carrying Value
−Removed: Depreciated Carrying Value
−Removed: Undepreciated Carrying Value
−Removed: Depreciated Carrying Value
−Removed: Total Number of Properties
−Removed: Total Undepreciated Carrying Value
−Removed: Total Depreciated Carrying Value
+Added: Hotels Net Lease All Properties
+Added: Properties Undepreciated Carrying Value Depreciated Carrying Value Number of
+Added: Properties Undepreciated Carrying Value Depreciated Carrying Value Total Number of Properties Total Undepreciated Carrying Value Total Depreciated Carrying Value
United States:
+Added: Alabama — $ — $ — 1 $ 3,716 $ 3,307 1 $ 3,716 $ 3,307
+Added: Alaska 6 50,060 33,617 32 128,850 92,968 38 178,910 126,585
+Added: Arizona — — — 18 117,022 69,182 18 117,022 69,182
+Added: Arkansas 15 214,740 133,921 25 224,885 156,437 40 439,625 290,358
+Added: California 36 1,004,585 691,544 22 234,316 190,773 58 1,238,901 882,317
+Added: Colorado 5 144,210 105,363 8 98,346 80,116 14 242,556 185,479
+Added: Connecticut — — — 3 33,203 12,962 3 33,203 12,962
+Added: Delaware 2 32,394 22,326 — — — 2 32,394 22,326
+Added: Florida 13 281,258 180,625 48 221,303 169,787 62 502,561 350,412
+Added: Georgia 21 460,052 325,394 74 240,927 189,991 95 700,979 515,385
+Added: Hawaii 1 92,142 47,119 — — — 1 92,142 47,119
+Added: Idaho 2 17,688 8,681 15 34,028 28,352 17 51,716 37,033
+Added: Illinois — — — 2 20,216 14,707 2 20,216 14,707
+Added: Indiana 13 425,429 327,110 59 252,515 206,572 73 677,944 533,682
+Added: Iowa 3 34,216 16,974 43 202,073 164,965 46 236,289 181,939
+Added: Kansas 4 31,009 17,276 6 38,818 33,931 10 69,827 51,207
+Added: Kentucky — — — 14 68,696 45,893 15 68,696 45,893
+Added: Louisiana 3 243,053 185,582 12 124,473 76,751 15 367,526 262,333
+Added: Maryland 13 300,166 201,869 — — — 13 300,166 201,869
Massachusetts 7 148,678 93,911 9 67,195 42,574 17 215,873 136,485
+Added: Michigan 10 87,942 57,777 53 106,598 87,714 63 194,540 145,491
+Added: Minnesota 5 128,558 102,675 12 70,717 66,652 17 199,275 169,327
+Added: Mississippi 7 183,217 144,507 26 110,087 81,754 33 293,304 226,261
+Added: Missouri — — — 5 29,478 18,154 5 29,478 18,154
+Added: Nebraska 11 158,243 113,734 17 68,234 51,755 30 226,477 165,489
+Added: Nevada 1 8,486 6,154 5 45,014 18,448 6 53,500 24,602
New Hampshire — — — 1 3,476 3,275 1 3,476 3,275
+Added: New Jersey 15 272,265 183,061 3 95,908 59,502 18 368,173 242,563
+Added: New Mexico 2 27,036 13,725 16 129,052 75,307 18 156,088 89,032
+Added: New York — — — 1 6,172 3,903 1 6,172 3,903
North Carolina 3 53,978 32,959 6 160,532 112,987 9 214,510 145,946
+Added: North Dakota 5 90,785 66,339 9 49,941 35,272 14 140,726 101,611
+Added: Ohio 10 174,564 137,799 41 281,602 204,529 52 456,166 342,328
+Added: Oklahoma 3 27,523 20,737 13 70,109 60,819 16 97,632 81,556
+Added: Oregon 1 117,341 99,352 7 78,915 66,892 8 196,256 166,244
+Added: Pennsylvania 10 168,053 112,055 29 186,212 128,205 40 354,265 240,260
+Added: Rhode Island 2 29,595 19,948 — — — 2 29,595 19,948
South Carolina 3 61,656 41,665 17 100,457 76,933 20 162,113 118,598
+Added: Tennessee 9 165,330 93,752 40 121,133 88,447 51 286,463 182,199
+Added: Texas 35 477,422 281,986 59 485,607 320,007 94 963,029 601,993
+Added: Utah 2 65,931 34,149 3 20,221 9,965 5 86,152 44,114
+Added: Vermont 11 135,197 83,744 18 83,546 62,713 29 218,743 146,457
+Added: Virginia 1 14,645 11,225 — — — 1 14,645 11,225
+Added: Washington 8 211,638 159,198 4 24,187 19,232 12 235,825 178,430
West Virginia 2 45,347 37,000 5 14,425 9,982 7 59,772 46,982
+Added: Wisconsin 1 10,248 5,615 5 14,887 12,183 6 25,135 17,798
+Added: Wyoming — — — 7 82,346 44,878 7 82,346 44,878
+Added: 301 6,194,680 4,250,468 793 4,549,438 3,298,776 1,105 10,744,118 7,549,244
Washington, DC 1 144,178 138,411 — — — 1 144,178 138,411
Ontario, Canada 2 52,647 33,932 — — — 2 52,647 33,932
−Removed: All Properties
−Removed: Undepreciated Carrying Value
−Removed: Depreciated Carrying Value
−Removed: Undepreciated Carrying Value
−Removed: Depreciated Carrying Value
−Removed: Total Number of Properties
−Removed: Total Undepreciated Carrying Value
−Removed: Total Depreciated Carrying Value
+Added: Puerto Rico 1 221,329 160,575 — — — 1 221,329 160,575
+Added: 4 418,154 332,918 — — — 4 418,154 332,918
+Added: Total 305 $ 6,612,834 $ 4,583,386 793 $ 4,549,438 $ 3,298,776 1,109 $ 11,162,272 $ 7,882,162
+Added: Hotels Net Lease All Properties
+Added: Properties Undepreciated Carrying Value Depreciated Carrying Value Number of
+Added: Properties Undepreciated Carrying Value Depreciated Carrying Value Total Number of Properties Total Undepreciated Carrying Value Total Depreciated Carrying Value
Held For Sale:
−Removed: Massachusetts
+Added: Colorado — $ — $ — 1 $ 4,061 $ 1,232 1 $ 4,061 $ 1,232
+Added: Florida 1 4,445 2,708 — — — 1 4,445 2,708
+Added: Illinois — — — 1 218 218 1 218 218
+Added: Kentucky 1 3,138 1,763 — — — 1 3,138 1,763
+Added: Maryland — — — 1 692 284 1 692 284
+Added: North Carolina 2 7,443 4,332 — — — 2 7,443 4,332
+Added: Ohio 1 3,542 1,896 — — — 1 3,542 1,896
+Added: Pennsylvania — — — 1 1,107 382 1 1,107 382
+Added: Tennessee — — — 2 2,369 728 2 2,369 728
+Added: Total 5 $ 18,568 $ 10,699 6 $ 8,447 $ 2,844 11 $ 27,015 $ 13,543
At December 31, 2020, 14 of our hotels were on land we leased partially or entirely from unrelated third parties.
15 unchanged sentences
17 net lease (2)
+Added: Total $ 255,546
(1) Two of these hotels with a depreciated carrying value totaling $60,280 are partially on land we lease from unrelated third parties.
6 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.